APPLICATION
SCORING
Stevens Realty
Self-assessment Application Scoring
Guidance on how Stevens Realty applications are scored. Check the self-assessment scoring matrix.
Our self-assessment application scoring system is designed to simplify this process for our prospect tenants, offering a more personalized and efficient experience.
Stevens Realty is committed to providing exceptional rental services and ensuring that our tenants have access to the best properties on the market. To enhance our commitment to excellence, we have developed a self-assessment application scoring system that allows prospective tenants to evaluate their compatibility with our rental or purchase listings. This innovative tool not only streamlines the application process but also helps our prospect tenants find the perfect property that suits their needs and preferences.
Guidelines | Scoring Matrix | Your Score | |||
---|---|---|---|---|---|
Length Employed with Current Employer * Full-time student of 12+ credits treated as employment | 0 0-12 Months | 1 12-24 Months | 2 24-36 Months | 3 36+ Months | 3 |
Rent to Income Ratio (income combined for all tenants) | Automatic Denial 34% or more | 1 30-33% | 2 25-29% | 3 24% or lower | 3 |
Credit (F.I.C.O.) Score (If the applicant's credit check returns with no credit score, a default score of 500 will be used.) | 0 Lower to 600 | 1 601-650 | 2 651-725 | 3 725+ | 3 |
Debt to Income Ratio (new rent + plus loan payments – combined for all tenants) | 0 55% or more | 1 55-51% | 2 50% | 3 45% or lower | 3 |
Cash in the Bank | 0 lower than 1x the rent | 1 2x the rent | 2 3x the rent to 4x the rent | 3 5x the rent or more | 3 |
Payment History (CC = Consumer Credit) | Automatic Denial Utility/Rent Deb | 1 CC Delinquent | 2 Bankrupt / New CC | 3 Student Loan, Medical, Foreclosure | 3 |
Criminal History (Convicted) *1st-degree felonies automatically denied | Automatic Denial Felony Under 7 Years | 1 Felony over 7 years | 2 Traffic and other Citations | 3 None | 3 |
Average Length of Last 5 years of Residency * Eviction in last three years, automatically denied | 0 12 months of less | 1 13-24 months | 2 25-48 months | 3 49+ months | 3 |
Late Rent or Mortgage in the last two years | 0 3x | 1 2x | 2 1x | 3 0x | 3 |
Score 27-21, No Pets | Approved - Regular SECDEP | TOTAL RATING SCORE: 27 |
Score 27-21 With Pet(s) | Conditional approval is subject to pet policy. Regular SECDEP | |
Score 20-16 | Subject for Approval with the option for conditional approval with Risk Mitigation Fee (50%, 100%, 150%) | |
Less than 15 Applications were denied. | Denied. |
Auto Declined
* Eviction for the last 3 years
*Open or closed bankruptcy for less than 3 years
* Landlord Collection
* Utility Collections
* Felony and Drug-related charges less than 7 years
* Income is less than 3x the rent
* 499 and below Credit Score